Sharp Shooters
Rodney Ramagalela 6
Sammy Seabi 2
Rendani Ndou 1
Phineas Ravhuhali 1
Walter Musona 2
Position | Player | Last Against | Goals |
---|---|---|---|
1 |
Date | Home | Score | Away | Venue |
---|---|---|---|---|
Apr 04 | Polokwane City FC | 1-0 | Supersport United | Old Peter Mokaba Stadium |
Mar 16 | Maritzburg United | 2-1 | Polokwane City FC | Harry Gwala Stadium |
Mar 07 | Bloemfontein Celtic | 0-2 | Polokwane City FC | Dr Molemela Stadium |
Date | Time | Home | Away | Venue |
---|---|---|---|---|
Apr 24 | 19:30 | Polokwane City FC | Cape Town City FC | Old Peter Mokaba Stadium |
May 09 | 19:30 | Free State Stars | Polokwane City FC | Goble Park |
May 12 | 15:00 | Polokwane City FC | Chippa United | Old Peter Mokaba Stadium |
Team | P | W | D | Pts |
---|---|---|---|---|
Mamelodi Sundowns | 24 | 14 | 4 | 46 |
Orlando Pirates | 25 | 12 | 9 | 45 |
Kaizer Chiefs | 25 | 9 | 12 | 39 |
Maritzburg United | 25 | 10 | 8 | 38 |
Free State Stars | 25 | 10 | 7 | 37 |
Cape Town City FC | 25 | 10 | 4 | 34 |
Baroka FC | 25 | 7 | 12 | 33 |
Rodney Ramagalela 6
Sammy Seabi 2
Rendani Ndou 1
Phineas Ravhuhali 1
Walter Musona 2
Position | Player | Last Against | Goals |
---|---|---|---|
1 |
![]() |
Next Birthday!Edgar ManakaBorn: May 10, 1989(Turning 29) |
Sbusiso Mbonani (10 Jun) |
Simphiwe Hlongwane (13 Jun) |
: +27 (15) 289 6101
: +27 (86) 710 6019
Address 1,
Polokwane 0700,
South Africa